Timelockcoin Blockchain (TYM)
Timelockcoin blockchain implements tenured fixed interest/reward yielding assets on all participating node holders. The blockchain activates and locks collaterals within a block range and for a specific duration.
Timelockcoin(Tym) blockchain is designed to lock collaterals within a block range and for a specific duration. All locked collaterals yield daily interest as reward for the lock. The collaterals for a given block range are released to owners after the block height is reached.
– Deferred Payment Agreement
– Target Savings Plan
– Fairly Stable and Passive attractive income for every node operator on the TYM network.
PHASE | STARTING | END | COLLATERAL | REWARD | MN | STAKING | DEV |
---|---|---|---|---|---|---|---|
PHASE 1 | 1001 | 10000 | 2.0001234 | 0.052 | 0.05 | 0.002 | 0.00 |
PHASE 2 | 10001 | 15000 | 10.0001234 | 0.072 | 0.07 | 0.002 | 0.00 |
PHASE 3 | 15001 | 20000 | 25.0001234 | 0.122 | 0.12 | 0.002 | 0.00 |
PHASE 4 | 20001 | 25000 | 50.0001234 | 0.202 | 0.20 | 0.002 | 0.00 |
PHASE 5 | 25001 | 30000 | 100.0001234 | 0.502 | 0.50 | 0.002 | 0.00 |
PHASE 6 | 30001 | 35000 | 300.0001234 | 1.602 | 1.60 | 0.002 | 0.00 |
PHASE 7 | 35001 | 40000 | 800.0001234 | 3.002 | 3.00 | 0.002 | 0.00 |
PHASE 8 | 40001 | 80000 | 5000.0001234 | 30.002 | 30.00 | 0.002 | 0.00 |
PHASE 9 | 80001 | 100000 | 5000.0001234 | 25.002 | 25.00 | 0.002 | 0.00 |
PHASE 10 | 100001 | 150000 | 5000.0001234 | 20.002 | 20.00 | 0.002 | 0.00 |
PHASE 11 | 150001 | 160000 | 5000.0001234 | 15.002 | 15.00 | 0.002 | 0.00 |
PHASE 12 | 160001 | 210000 | 5000.0001234 | 10.002 | 10.00 | 0.002 | 0.00 |
PHASE 13 | 210001 | 250000 | 5000.0001234 | 5.002 | 5.00 | 0.002 | 0.00 |
PHASE 14 | 250001 | 260000 | 10000.0001234 | 100.0001 | 50.00 | 0.0001 | 50.00 |
PHASE 15 | 260001 | 300000 | 10000.0001234 | 55.0001 | 25.00 | 0.0001 | 25.00 |
PHASE 16 | 300001 | 310000 | 10000.0001234 | 30.0001 | 16.00 | 0.0001 | 14.00 |
PHASE 17 | 310001 | 350000 | 10000.0001234 | 25.0001 | 15.00 | 0.0001 | 10.00 |
PHASE 18 | 350001 | 360000 | 10000.0001234 | 20.0001 | 14.00 | 0.0001 | 6.00 |
PHASE 19 | 360001 | 400000 | 10000.0001234 | 15.0001 | 10.00 | 0.0001 | 5.00 |
PHASE 20 | 400001 | TBA | 10000.0001234 | 10.0001 | 5.50 | 0.0001 | 4.50 |
Project Conception, Logic Design & Testing
Blockchain Mainnet Launch & Deployment
Blockexplorer Launch
Listing on Exchanges (Crex24 and Graviex)& Stats Monitoring platforms
Support Services Partnerships & Marketing Campaigns
Launch Web & Mobile Wallets to implement blockchain design & functionality improvements
More exchange listings
Global Awareness Campaign & Multi Wallet Services Listings