Timelockcoin Blockchain (TYM)
Timelockcoin blockchain implements tenured fixed interest/reward yielding assets on all participating nodes holders. The blockchain activates and locks collaterals within a block range and for a specific duration.
Timelockcoin(Tym) blockchain is designed to lock collaterals within a block range and for a specific duration. All locked collaterals yield daily interest as reward for the lock. The collaterals for a given block range are released to owners after the block height is reached.
– Deferred Payment Agreement
– Target Savings Plan
– Fairly Stable and Passive attractive income for every node operator on the TYM network.
PHASE | BLOCK HEIGHT | COLLATERAL | BLOCK REWARD | MASTERNODE REWARD | STAKING |
---|---|---|---|---|---|
PHASE 1 | 501 - 3000 | 200.0001234 TYM | 0.5 TYM | 0.4994 TYM | 0.0005 TYM |
PHASE 2 | 3001 - 1950000 | 400.0001234 TYM | 0.85 TYM | 0.8495 TYM | 0.0005 TYM |
PHASE 3 | 195001 - 240000 | 1000.0001234 TYM | 1.60 TYM | 0.5950 TYM | 0.0050 TYM |
PHASE 4 | 240001 - 280000 | 2000.0001234 TYM | 2.00 TYM | 1.9950 TYM | 0.0050 TYM |
PHASE 5 | 280001 - 330000 | 3000.0001234 TYM | 2.50 TYM | 2.4950 TYM | 0.0050 TYM |
PHASE 6 | 330001 - 380000 | 4000.0001234 TYM | 3.00 TYM | 2.9950 TYM | 0.0050 TYM |
PHASE 7 | 380001 - 420000 | 7000.0001234 TYM | 3.50 TYM | 3.4950 TYM | 0.0050 TYM |
PHASE 8 | 420001 - 450000 | 8000.0001234 TYM | 4.00 TYM | 3.9950 TYM | 0.0050 TYM |
PHASE 9 | 450001 - 500000 | 9000.0001234 TYM | 4.50 TYM | 4.4950 TYM | 0.0050 TYM |
PHASE 10 | 500001 - 550000 | 13000.0001234 TYM | 6.50 TYM | 6.4500 TYM | 0.00500 TYM |
PHASE 11 | 550001 - 600000 | 15000.0001234 TYM | 8.00 TYM | 7.9500 TYM | 0.00500 TYM |
PHASE 12 | 600001 - 00 | 20000.0001234 TYM | 10.0 TYM | 9.9500 TYM | 0.00500 TYM |
Project Conception, Logic Design & Testing
Blockchain Mainnet Launch & Deployment
Blockexplorer Launch
Listing on Exchanges (Crex24 and Graviex)& Stats Monitoring platforms
Support Services Partnerships & Marketing Campaigns
Launch Web & Mobile Wallets to implement blockchain design & functionality improvements
More exchange listings
Global Awareness Campaign & Multi Wallet Services Listings